21 January 2021
Change: | -1.23% |
Volume: | 1,780,895.00 |
Turnover: | 18,600,354.85 |
Open: | 10.57 |
Last Trade: | 10.39 |
Pre Close: | 10.44 |
High10.64
Low10.30
Title | Date |
---|---|
3Q2020 Consolidated Financial Statements | Nov 29th 2020 |
2Q2020 Consolidated Financial Statements | Aug 23rd 2020 |
1Q2020 Consolidated Financial Statements | May 13th 2020 |
Title | Date |
---|---|
FY2019 Consolidated Financial Statements | Feb 20th 2020 |
3Q2019 Consolidated Financial Statements | Nov 11th 2019 |
2Q2019 Consolidated Financial Statements | Aug 26th 2019 |
1Q2019 Consolidated Financial Statements | May 28th 2019 |
Title | Date |
---|---|
FY2018 Consolidated Financial Statements | Feb 27th 2019 |
3Q2018 Consolidated Financial Statements | Nov 19th 2018 |
2Q2018 Consolidated Financial Statements | Aug 14th 2018 |
1Q2018 Consolidated Financial Statements | Jun 6th 2018 |
Title | Date |
---|---|
FY2017 Consolidated Financial Statements | Feb 28th 2018 |
3Q2017 Consolidated Financial Statements | Nov 15th 2017 |
2Q2017 Consolidated Financial Statements | Aug 16th 2017 |
1Q2017 Consolidated Financial Statements | May 24th 2017 |
Title | Date |
---|---|
FY2016 Consolidated Financial Statements | Apr 10th 2017 |
3Q2016 Consolidated Financial Statements | Nov 15th 2016 |
2Q2016 Consolidated Financial Statements | Aug 29th 2016 |
1Q2016 Consolidated Financial Statements | May 30th 2016 |
Title | Date |
---|---|
FY2015 Consolidated Financial Statements | Mar 14th 2016 |
3Q2015 Consolidated Financial Statements | Dec 1st 2015 |
2Q2015 Consolidated Financial Statements | Aug 31st 2015 |
1Q2015 Consolidated Financial Statements | Jun 8th 2015 |
Title | Date |
---|---|
FY2014 Consolidated Financial Statements | Mar 29th 2015 |
3Q2014 Consolidated Financial Statements | Nov 30th 2014 |
2Q2014 Consolidated Financial Statements | Aug 31st 2014 |
1Q2014 Consolidated Financial Statements | Jun 8th 2014 |
Title | Date |
---|---|
FY2013 Consolidated Financial Statements | Mar 31st 2014 |
3Q2013 Consolidated Financial Statements | Nov 28th 2013 |
2Q2013 Consolidated Financial Statements | Sep 2nd 2013 |
1Q2013 Consolidated Financial Statements | Jun 3rd 2013 |
Title | Date |
---|---|
FY2012 Consolidated Financial Statements | Apr 1st 2013 |
3Q2012 Consolidated Financial Statements | Nov 28th 2012 |
2Q2012 Consolidated Financial Statements | Sep 2nd 2012 |
1Q2012 Consolidated Financial Statements | May 29th 2012 |
Title | Date |
---|---|
FY2011 Consolidated Financial Statements | Apr 1st 2012 |
3Q2011 Consolidated Financial Statements | Nov 30th 2011 |
2Q2011 Consolidated Financial Statements | Aug 23rd 2011 |
1Q2011 Consolidated Financial Statements | May 25th 2011 |
Title | Date |
---|---|
FY2010 Consolidated Financial Statements | Apr 3rd 2011 |
3Q2010 Consolidated Financial Statements | Nov 11th 2010 |
2Q2010 Consolidated Financial Statements | Aug 15th 2010 |
1Q2010 Consolidated Financial Statements | May 16th 2010 |
Title | Date |
---|---|
FY2009 Consolidated Financial Statements | Mar 30th 2010 |
3Q2009 Consolidated Financial Statements | Nov 15th 2009 |
2Q2009 Consolidated Financial Statements | Aug 13th 2009 |
1Q2009 Consolidated Financial Statements | May 25th 2009 |
Title | Date |
---|---|
FY2008 Consolidated Financial Statements | Mar 31st 2009 |
3Q2008 Consolidated Financial Statements | Nov 12th 2008 |
2Q2008 Consolidated Financial Statements | Aug 14th 2008 |
1Q2008 Consolidated Financial Statements | May 18th 2008 |
Title | Date |
---|---|
FY2007 Consolidated Financial Statements | Mar 26th 2008 |
3Q2007 Consolidated Financial Statements | Nov 11th 2007 |
2Q2007 Consolidated Financial Statements | Aug 9th 2007 |
1Q2007 Consolidated Financial Statements |
Title | Date |
---|---|
FY2006 Consolidated Financial Statements | Dec 31st 2006 |
Title | Date |
---|---|
FY2005 Consolidated Financial Statements | Apr 12th 2006 |